CNY | SGD | CNY | SGD |
---|---|---|---|
1CNY= | 0.20430SGD | 4.89476CNY= | 1SGD |
2CNY= | 0.40860SGD | 9.78953CNY= | 2SGD |
5CNY= | 1.02150SGD | 24.47381CNY= | 5SGD |
10CNY= | 2.04300SGD | 48.94763CNY= | 10SGD |
15CNY= | 3.06450SGD | 73.42144CNY= | 15SGD |
20CNY= | 4.08600SGD | 97.89525CNY= | 20SGD |
25CNY= | 5.10750SGD | 122.36907CNY= | 25SGD |
Tips:100人民币兑换20.43新币 | |||
汇率来源时间:2021-01-21 09:43 |
标签: 人民币
22-08-23
22-08-23
22-08-23
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-22
22-08-03
22-08-01
22-07-26
22-07-15
22-06-30
22-05-30
22-04-24
22-04-22
22-03-22